| Shareholder | Number of Shares | % |
|---|---|---|
| Raymond Shaw & Ritea Jones | 67,264,641 | 12.93% |
| Torey Marshall & Robert Marshall | 67,164,641 | 12.91% |
| Norman Zillman & Lorraine Zillman | 64,576,294 | 12.41% |
| Luxor Assets Pty Ltd | 64,414,628 | 12.38% |
| Martin Place Securities | 12,706,238 | 2.44% |
| 1147 Pty Ltd | 12,100,000 | 2.33% |
| HSBC Custody Nomines (Australia) Pty Ltd | 11,132,590 | 2.14% |
| BT Portfolio Services Limited | 10,000,000 | 1.92% |
| Flexible Investments Super Fund Pty Ltd | 10,000,000 | 1.92% |
| Nutsville Pty Ltd | 9,300,000 | 1.79% |
| Australia Estate Planning Pty Ltd | 9,000,000 | 1.73% |
| Act 2 Pty Ltd | 7,000,000 | 1.35% |
| Washington H Soul Pattision & Company Ltd | 5,500,000 | 1.06% |
| Jack Mulready | 5,080,000 | 0.98% |
| Optex Exchange Pty Ltd | 5,064,330 | 0.97% |
| June Gugger | 5,000,000 | 0.96% |
| John Wardman & Associates Pty Ltd | 5,000,000 | 0.96% |
| Thomas Mann | 5,000,000 | 0.96% |
| Muscoda Holdings Pty Ltd | 5,000,000 | 0.96% |
| Imperial Corporation Limited | 4,928,225 | 0.95% |
Designed by Image, Brand & Colour